Login      
If you ALREADY HAVE A CLANWARS ACCOUNT and you have associated it with your steam account you can login by clicking the 'sign in through STEAM' button
Tourney ends in
 
Warrior Rankings
>>> Join ClanWars <<<
IP: 34.201.37.128
Renegade
  League Board     pop open
  League Navigation
  Who's Online
Warrior Rankings   search ladder
Ladder  Overall Rankings      
Show Standings For:    Search for warrior by ... Rank:     or Name         clear
Current Tourney  |  Overall Rankings  |  sorted by rank  |  230 warriors
Month Stats
Career Stats
Rank Clan Warrior W  -  L Pwins Streak Inactive Points W  -  L Games Disputes
# 1 JM mobywan 0 - 1   (0%) 0 -1 150 days 60 pts 0  -  1 1 1   (100%)
# 1 JM zellbaby 0 - 1   (0%) 0 -1 150 days 60 pts 0  -  1 1 1   (100%)
# 3 -N-F- FinalRen 0 - 0   (0%) 0 -1 5965 days 0 pts 413  -  307 720 6   (1%)
# 3 Ahteuhhhh 0 - 0   (0%) 0 -5 5741 days 0 pts 205  -  127 332 0   (0%)
# 3 i0nCl0uD9 0 - 0   (0%) 0 -3 6030 days 0 pts 170  -  130 300 1   (0%)
# 3 BiZoELiTe 0 - 0   (0%) 0 -7 5400 days 0 pts 173  -  170 343 21   (6%)
# 3 [CFG] CFGpower 0 - 0   (0%) 0 -8 5838 days 0 pts 102  -  423 525 4   (1%)
# 3 L4MP L4mpH4ck 0 - 0   (0%) 0 +5 6119 days 0 pts 238  -  150 388 9   (2%)
# 3 Tildeth 0 - 0   (0%) 0 0 5003 days 0 pts 453  -  438 891 44   (5%)
# 3 d0me 0 - 0   (0%) 0 +8 6093 days 0 pts 179  -  180 359 17   (5%)
# 3 Soulster 0 - 0   (0%) 0 -4 5881 days 0 pts 954  -  662 1,616 27   (2%)
# 3 .BR. Pist0lH4x 0 - 0   (0%) 0 +2 6430 days 0 pts 154  -  110 264 8   (3%)
# 3 .GuW. sv3nib0y 0 - 0   (0%) 0 -1 5534 days 0 pts 71  -  136 207 23   (11%)
# 3 +AoW+ AoWbot 0 - 0   (0%) 0 +4 6388 days 0 pts 109  -  90 199 0   (0%)
# 3 m0f0rap3r 0 - 0   (0%) 0 +21 5224 days 0 pts 769  -  336 1,105 97   (9%)
# 3 Wiggles 0 - 0   (0%) 0 +4 4453 days 0 pts 769  -  386 1,155 35   (3%)
# 3 Antirealy 0 - 0   (0%) 0 -13 5685 days 0 pts 75  -  190 265 42   (16%)
# 3 He4t 0 - 0   (0%) 0 +3 6031 days 0 pts 149  -  100 249 7   (3%)
# 3 .GuW. GUWwarag 0 - 0   (0%) 0 -1 5534 days 0 pts 195  -  393 588 44   (7%)
# 3 *RAC* SpaZ 0 - 0   (0%) 0 +2 5782 days 0 pts 304  -  185 489 8   (2%)
# 3 CAG Clearshot 0 - 0   (0%) 0 0 4430 days 0 pts 879  -  549 1,428 19   (1%)
# 3 ILL ILLnobody 0 - 0   (0%) 0 +2 6012 days 0 pts 387  -  115 502 0   (0%)
# 3 Fizzle h3lldoom 0 - 0   (0%) 0 -2 6327 days 0 pts 78  -  90 168 32   (19%)
# 3 C4U C4UBoT1 0 - 0   (0%) 0 -1 5490 days 0 pts 644  -  369 1,013 9   (1%)
# 3 ILL ILLdamu 0 - 0   (0%) 0 -2 6008 days 0 pts 606  -  190 796 3   (0%)
# 3 Heat 0 - 0   (0%) 0 -2 5209 days 0 pts 772  -  509 1,281 12   (1%)
# 3 .H2O. ‡s‡t‡ñ¥oµ 0 - 0   (0%) 0 +2 4985 days 0 pts 2,440  -  554 2,994 13   (0%)
# 3 C4U muffinjay 0 - 0   (0%) 0 +1 5584 days 0 pts 1,296  -  903 2,199 18   (1%)
# 3 Poison 0 - 0   (0%) 0 -1 6382 days 0 pts 170  -  203 373 19   (5%)
# 3 Karmai 0 - 0   (0%) 0 -3 5686 days 0 pts 349  -  450 799 175   (22%)
# 3 .H2O. H2nicOle 0 - 0   (0%) 0 +2 4985 days 0 pts 747  -  308 1,055 3   (0%)
# 3 HiTMaN 0 - 0   (0%) 0 -2 3894 days 0 pts 178  -  212 390 8   (2%)
# 3 .H2O. GoTWhìsKe¥ 0 - 0   (0%) 0 +2 4985 days 0 pts 1,961  -  564 2,525 0   (0%)
# 3 Jeoff77 0 - 0   (0%) 0 -3 6346 days 0 pts 139  -  89 228 0   (0%)
# 3 TechBltch 0 - 0   (0%) 0 +2 5252 days 0 pts 209  -  200 409 2   (0%)
 
 
Terms of Use  |   Privacy Policy  |   Contact  |   McKula Inc. @2008
site style: