Login      
If you ALREADY HAVE A CLANWARS ACCOUNT and you have associated it with your steam account you can login by clicking the 'sign in through STEAM' button
Tourney ends in
 
Clan Rankings
>>> Join ClanWars <<<
IP: 3.88.211.227
Red Alert 3
Clan Rankings   search ladder
Ladder  Overall Rankings     
Show Standings For:    Search for clan by ... Rank:     or Name         clear
Current Tourney  |  Overall Rankings  |  sorted by rank  |  48 clans
Month Stats
Career Stats
Rank Clan W  -  L Power wins Streak Inactive Points W  -  L Games Disputes
# 1 vC2] 2 - 0   (100%) 2   (100%) +3 792 days 20  pts 161  -  592 753 3   (0%)
# 2 [La] 0 - 0   (0%) 0   (0%) +2 4377 days 0  pts 451  -  354 805 14   (2%)
# 2 SoC 0 - 0   (0%) 0   (0%) +1 4376 days 0  pts 208  -  344 552 2   (0%)
# 2 -2eZ^ 0 - 0   (0%) 0   (0%) +1 4383 days 0  pts 224  -  239 463 16   (3%)
# 2 Alias2 0 - 0   (0%) 0   (0%) +1 4376 days 0  pts 105  -  170 275 4   (1%)
# 2 [TMP] 0 - 0   (0%) 0   (0%) +7 4376 days 0  pts 104  -  18 122 0   (0%)
# 2 vMc2. 0 - 0   (0%) 0   (0%) +1 4350 days 0  pts 229  -  267 496 3   (1%)
# 2 SPHYNX 0 - 0   (0%) 0   (0%) +1 4376 days 0  pts 132  -  206 338 16   (5%)
# 2 [BoP] 0 - 0   (0%) 0   (0%) +9 4377 days 0  pts 394  -  218 612 8   (1%)
# 2 K0ss 0 - 0   (0%) 0   (0%) +1 4376 days 0  pts 310  -  216 526 6   (1%)
# 2 [MW] 0 - 0   (0%) 0   (0%) +1 4377 days 0  pts 109  -  113 222 7   (3%)
# 2 [CoN] 0 - 0   (0%) 0   (0%) +3 4377 days 0  pts 211  -  131 342 1   (0%)
# 2 [ava] 0 - 0   (0%) 0   (0%) +1 4381 days 0  pts 125  -  122 247 1   (0%)
# 2 [GROM] 0 - 0   (0%) 0   (0%) +1 4377 days 0  pts 294  -  321 615 9   (1%)
# 2 XNC 0 - 0   (0%) 0   (0%) +4 4350 days 0  pts 202  -  66 268 2   (1%)
# 2 gLc^ 0 - 0   (0%) 0   (0%) +1 4376 days 0  pts 106  -  129 235 3   (1%)
# 2 [H]igh 0 - 0   (0%) 0   (0%) +1 4377 days 0  pts 528  -  65 593 0   (0%)
# 2 -loaf- 0 - 0   (0%) 0   (0%) +3 4381 days 0  pts 103  -  48 151 0   (0%)
# 2 [Hai] 0 - 0   (0%) 0   (0%) +1 4377 days 0  pts 570  -  494 1,064 4   (0%)
# 2 vC] 0 - 0   (0%) 0   (0%) +2 4350 days 0  pts 746  -  635 1,381 11   (1%)
# 2 [dN] 0 - 0   (0%) 0   (0%) +2 4377 days 0  pts 525  -  365 890 15   (2%)
# 2 [stim] 0 - 0   (0%) 0   (0%) +3 4376 days 0  pts 1,224  -  448 1,672 6   (0%)
# 2 Alias] 0 - 0   (0%) 0   (0%) +4 4376 days 0  pts 825  -  671 1,496 3   (0%)
# 2 [SH] 0 - 0   (0%) 0   (0%) +1 4376 days 0  pts 675  -  468 1,143 4   (0%)
# 2 TFU 0 - 0   (0%) 0   (0%) +2 4350 days 0  pts 502  -  320 822 3   (0%)
# 2 PoW| 0 - 0   (0%) 0   (0%) +2 4376 days 0  pts 517  -  601 1,118 3   (0%)
# 2 Soul 0 - 0   (0%) 0   (0%) +1 4376 days 0  pts 190  -  74 264 8   (3%)
# 2 aX. 0 - 0   (0%) 0   (0%) +1 4350 days 0  pts 134  -  101 235 7   (3%)
# 2 -GunK| 0 - 0   (0%) 0   (0%) +6 4383 days 0  pts 237  -  388 625 9   (1%)
# 2 [-Cs-] 0 - 0   (0%) 0   (0%) +1 4381 days 0  pts 255  -  269 524 5   (1%)
# 2 [EPIC] 0 - 0   (0%) 0   (0%) +8 4377 days 0  pts 973  -  347 1,320 13   (1%)
# 2 MMC 0 - 0   (0%) 0   (0%) +1 4376 days 0  pts 544  -  500 1,044 28   (3%)
# 2 nFac 0 - 0   (0%) 0   (0%) +1 4376 days 0  pts 254  -  64 318 3   (1%)
# 2 HawKs 0 - 0   (0%) 0   (0%) +2 4376 days 0  pts 152  -  72 224 0   (0%)
# 2 OKTRON 0 - 0   (0%) 0   (0%) +4 4376 days 0  pts 112  -  143 255 0   (0%)
 
 
Terms of Use  |   Privacy Policy  |   Contact  |   McKula Inc. @2008
site style: